The car finance website packed full of options
| Product name | Minimum Loan Amount | Maximum Loan Amount | Application fee | Monthly Account Fee | Loan Term |
|---|---|---|---|---|---|
| Secured Car Loans | $10,000 | $250,000 | Nil | Nil | 1 - 5 yrs |
| Description | Flexible terms & Fixed interest rates allowing you to purchase the motor vehicle from a Dealer, Auction or a Private seller. read more... | ||||
| Personal Car Loans | $5,000 | $100,000 | TBA | Nil | 1 - 5 yrs |
| Description | Flexible terms & Fixed interest rates whilst allowing you to purchase the vehicle from a Dealer, Auction or a Private seller. read more... | ||||
| Hire Purchase | $10,000 | $250,000 | Nil | Nil | 1 - 5 yrs |
| Description | A CHP is suitable for any business or an individual receiving a car allowance. Vehicle expenses can be claimed back against taxable income. Final Balloon payment can be added to reduce the repayments. read more... | ||||
| Chattel Mortgage | $10,000 | $250,000 | Nil | Nil | 1 - 5 yrs |
| Description | A Chattel Mortgage is another option for Businesses looking for immediate ownership with the added benefit of claiming back the GST within the BAS period of purchase. read more... | ||||
| Finance Lease | $10,000 | $250,000 | Nil | Nil | 1 - 5 yrs |
| Description | The vehicle is rented or leased for a monthly payment over a period of 2-5 years with a lump sum payment at the end of the lease in line with the ATO Tax guidelines. read more... | ||||
| Novated Lease | $10,000 | $250,000 | Nil | Nil | 1 - 5 yrs |
| Description | This is a three way agreement between a employee, the employer and the financier. The repayments are deducted from the employee's Gross Taxable income to reduce the amount of Tax that you are required to pay. read more... | ||||
| Operating Lease | $10,000 | $250,000 | Nil | Nil | 2 - 5 yrs |
| Description | The finance company buys the vehicle and rents it to you for an agreed payment schedule over a fixed term which includes all running costs of the vehicle in the repayment. read more... | ||||
| Private Sale Car Loan | $10,000 | $250,000 | Nil | Nil | 1 - 5 yrs |
| Description | Flexible terms & Fixed interest rates whilst allowing you to purchase the Auction or a Private seller. read more... | ||||
| Bad Credit Car Loan | $10,000 | $50,000 | TBA | Nil | 1 - 5 yrs |
| Description | Flexible terms & Fixed interest rates whilst allowing you to purchase the vehicle from a Dealer. read more... | ||||
| Bankrupt Car Loan | $10,000 | $50,000 | TBA | Nil | 1 - 5 yrs |
| Description | Flexible terms & Fixed interest rates whilst allowing you to purchase the vehicle from a Dealer. read more... | ||||
| Low Doc Car Loan | $10,000 | $50,000 | TBA | Nil | 1 - 5 yrs |
| Description | Flexible terms & Fixed interest rates whilst allowing you to purchase the vehicle from a Dealer. read more... | ||||
| Non Conforming Car Loan | $10,000 | $50,000 | TBA | Nil | 1 - 5 yrs |
| Description | Flexible terms & Fixed interest rates whilst allowing you to purchase the vehicle from a Dealer. read more... | ||||
Quick Links
Instant Quote
Enquiry Form
Car Finance Comparisons
Which car financing option is right for you? Compare all the car finance options including:
Easy to follow table format so you can decide on your options more...
1300 227 346